U.S. Economy
Key economic indicators for 2026 — GDP, interest rates, employment and financial markets from BEA & FRED.
All Economic Indicators
| Indicator | Latest Value | Date | Description |
|---|---|---|---|
| GDP (Billions $) | 32486.066 | 2026-04-01 | GDP · |
| Real GDP (Chained 2017 $) | 24269.613 | 2026-04-01 | GDPC1 · |
| Fed Funds Rate % | 3.63 | 2026-08-01 | FEDFUNDS · |
| Unemployment Rate % | 4.1 | 2026-08-01 | UNRATE · |
| CPI All Items | 334.131 | 2026-08-01 | CPIAUCSL · |
| PCE Price Index | 131.659 | 2026-07-01 | PCEPI · |
| Consumer Sentiment | 55.2 | 2026-07-01 | UMCSENT · |
| Real Disposable Income | 18122.5 | 2026-07-01 | DSPIC96 · |
| Saving Rate % | 3.0 | 2026-07-01 | PSAVERT · |
| 10-Year Treasury % | 5.01 | 2026-09-18 | DGS10 · |
| 2-Year Treasury % | 4.76 | 2026-09-18 | DGS2 · |
| Yield Curve % | 0.2 | 2026-09-21 | T10Y2Y · |
| S&P 500 | 7764.7 | 2026-09-21 | SP500 · |
| WTI Crude Oil $/bbl | 107.02 | 2026-09-15 | DCOILWTICO · |
| USD/EUR Rate | 1.1464 | 2026-09-18 | DEXUSEU · |
| Industrial Production | 103.0682 | 2026-08-01 | INDPRO · |
| Advance Retail Sales | 668877.0 | 2026-08-01 | RSXFS · |
Frequently asked questions
What data does this page show?
Track macroeconomic health. Monitor Fed Funds Rate, 10-Year Treasury Bond yields, and national GDP outputs.
What is the Fed Funds Rate?
The overnight bank rate that anchors mortgages, cards and savings yields.
GDP vs everyday life?
GDP tracks output; jobs, wages and prices show how it feels.
How current are the figures?
All figures reflect 2026 and update automatically from official sources.
Where do the numbers come from?
All figures are compiled from official U.S. government public data and refreshed automatically. LifeIndexData is 100% free to use and fully independent: we are not affiliated with, sponsored by, or compensated by any bank, lender or financial institution, and advertising never influences our data or rankings.
How do I cite this page?
LifeIndexData. "U.S. Economy: GDP, Fed Rates & Treasury Yields (2026)" (2026). https://lifeindexdata.com/usa/tools/economy/
Is this financial advice?
No. All data is informational only — see our Disclaimer before making decisions.