Salaries by Occupation
Median annual salaries for 20 common occupations in the United States for 2026.
| Occupation | Median Annual | Median Hourly | OCC Code |
|---|---|---|---|
| Software Developer | $130,160 | $62.58 | 15-1252 |
| Registered Nurse | $89,010 | $42.79 | 29-1141 |
| Financial Analyst | $99,890 | $48.02 | 13-2051 |
| High School Teacher | $61,820 | $29.72 | 25-2031 |
| Heavy Truck Driver | $54,320 | $26.11 | 53-3032 |
| Electrician | $61,590 | $29.61 | 47-2111 |
| Accountant | $79,880 | $38.40 | 13-2011 |
| Physician (General Practice) | $229,300 | $110.24 | 29-1215 |
| Lawyer | $145,760 | $70.08 | 23-1011 |
| Police Officer | $70,580 | $33.93 | 33-3051 |
| Marketing Manager | $157,620 | $75.78 | 11-2021 |
| Project Manager (IT) | $104,500 | $50.24 | 15-1299 |
| Mechanical Engineer | $99,030 | $47.61 | 17-2141 |
| Data Scientist | $108,020 | $51.93 | 15-2051 |
| Dental Hygienist | $81,400 | $39.13 | 29-2021 |
| Construction Manager | $104,900 | $50.43 | 11-9021 |
| Social Worker | $58,380 | $28.07 | 21-1029 |
| Chef / Head Cook | $58,920 | $28.33 | 35-1011 |
| Graphic Designer | $57,990 | $27.88 | 27-1024 |
| Plumber | $61,550 | $29.59 | 47-2152 |
Frequently asked questions
What data does this page show?
Browse salaries for hundreds of occupations across all 50 U.S. states. Official BLS data.
What does a Occupations earn?
State-by-state pay bands, hourly and annual, are listed on this page.
How to raise pay in this field?
Compare top-paying states here, then weigh them against living costs.
How current are the figures?
All figures reflect 2026 and update automatically from official sources.
Where do the numbers come from?
All figures are compiled from official U.S. government public data and refreshed automatically. LifeIndexData is 100% free to use and fully independent: we are not affiliated with, sponsored by, or compensated by any bank, lender or financial institution, and advertising never influences our data or rankings.
How do I cite this page?
LifeIndexData. "Salaries by Occupation — United States (2026)" (2026). https://lifeindexdata.com/usa/salary/occupations/
Is this financial advice?
No. All data is informational only — see our Disclaimer before making decisions.